Compare accounts
The details that make a difference.
Compare objectives, loss limits, account sizes and fees side by side. Make your next move with the full picture.
| Find your fit | Fundzoria 1-Step | Fundzoria 2-Step | Fundzoria Lite | Fundzoria Instant |
|---|---|---|---|---|
| Evaluation phases | 1 | 2 | 2 | None |
| Profit target | 10% | 8% / 5% | 8% / 4% | None |
| Daily loss limit | 3% | 5% | 4% | None |
| Maximum loss limit | 6% | 10% | 8% | 6% |
| Drawdown type | Static | Static | Static | Trailing |
| Minimum trading days | 3 | 3 per phase | 3 per phase | 3 |
| Time limit | None | None | None | None |
| Inactivity limit | 60 days | 60 days | 60 days | 60 days |
| Forex leverage | 1:30 | 1:30 | 1:30 | 1:30 |
| Gold leverage | 1:15 | 1:15 | 1:10 | 1:10 |
| Daily profit consistency | No fixed percentage | No fixed percentage | No fixed percentage | No fixed percentage |
| Starting account fee | $46.19 | $41.99 | $23.09 | $41.99 |
| Account sizes | $6,000$15,000$25,000$50,000$100,000$200,000 | $6,000$15,000$25,000$50,000$100,000$200,000 | $5,000$10,000$25,000$50,000$100,000$200,000 | $2,000$5,000$10,000$20,000 |
| Explore 1-Step | Explore 2-Step | Explore Lite | Explore Instant |
All account balances are virtual. Listed fees are shown in USD. Review your selected program’s rules before opening an account.
✦ Take the next step
Ready to start your challenge?
Review the objectives, find your account size and enter your trading workspace.
F